| Microelement Contents/gram | Percentage Content of Amino Acids | ||||
| Microelement | Contents/g | Name | Content(%) | Name | Content(%) |
| Fe | 8.49mg | Nmda | 1.87 | Ile | 0.27 |
| Mg | 2.66mg | Thr | 0.38 | Leu | 0.4 |
| Ca | 5.56mg | Ser | 0.38 | Tyr | 0.27 |
| Mo | 13.3mcg | Glu | 1.01 | Phe | 0.51 |
| Se | 0.36mcg | Gly | 0.62 | Lys | 0.34 |
| Zn | 75.5mcg | Ala | 0.67 | His | 0.15 |
| Cu | 17.4mcg | Cys | 0 | Arg | 0.3 |
| Mn | 554.0mcg | Val | 0.53 | Pro | 0.12 |
| Co | 3.4mcg | Met | 6.28 | Trp | 0.74 |
Nguồn: HENGQIU, Fujian, China (Mainland)





